Beer, 1 can (12 fl oz) (360 g): 155 calories, 1.7 g protein, 13 g carbs and 0 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup (8 fl oz) | 240 g | 103 | 1.1 g | 8.5 g | 0 g |
| 1 glass (8 fl oz) | 240 g | 103 | 1.1 g | 8.5 g | 0 g |
| 1 can (12 fl oz) | 360 g | 155 | 1.7 g | 13 g | 0 g |
| 1 can (16 fl oz) | 480 g | 206 | 2.2 g | 17 g | 0 g |
| 1 bottle (40 fl oz) | 1,200 g | 516 | 5.5 g | 43 g | 0 g |
| 100 g | 100 g | 43 | 0.5 g | 3.5 g | 0 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2710616. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say beer
and these numbers are logged for you.