Pepperoni pizza, 1 medium pizza (11-12 in diameter) (707 g): 1994 calories, 83 g protein, 226 g carbs and 84 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 slice (extra-large pizza) | 134 g | 378 | 16 g | 43 g | 16 g |
| 1 personal size pizza (5-7 in diameter) | 184 g | 519 | 22 g | 59 g | 22 g |
| 1 small pizza (8-10 in diameter) | 516 g | 1455 | 61 g | 165 g | 61 g |
| 1 medium pizza (11-12 in diameter) | 707 g | 1994 | 83 g | 226 g | 84 g |
| 1 large pizza (13-15 in diameter) | 996 g | 2809 | 117 g | 319 g | 119 g |
| 100 g | 100 g | 282 | 12 g | 32 g | 12 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2708638. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say pepperoni pizza
and these numbers are logged for you.