Coffee, 1 cup (8 fl oz) (240 g): 2 calories, 0.3 g protein, 0 g carbs and 0 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 small coffee | 360 g | 4 | 0.4 g | 0 g | 0.1 g |
| 1 medium coffee | 480 g | 5 | 0.6 g | 0 g | 0.1 g |
| 1 large coffee | 600 g | 6 | 0.7 g | 0 g | 0.1 g |
| 1 cup (8 fl oz) | 240 g | 2 | 0.3 g | 0 g | 0 g |
| 1 mug (8 fl oz) | 240 g | 2 | 0.3 g | 0 g | 0 g |
| 100 g | 100 g | 1 | 0.1 g | 0 g | 0 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2710375. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say coffee
and these numbers are logged for you.