Tea, 1 cup (240 g): 2 calories, 0 g protein, 0.7 g carbs and 0 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 small tea | 360 g | 4 | 0 g | 1.1 g | 0 g |
| 1 medium tea | 480 g | 5 | 0 g | 1.4 g | 0 g |
| 1 large tea | 600 g | 6 | 0 g | 1.8 g | 0 g |
| 1 cup | 240 g | 2 | 0 g | 0.7 g | 0 g |
| 1 mug (8 fl oz) | 240 g | 2 | 0 g | 0.7 g | 0 g |
| 100 g | 100 g | 1 | 0 g | 0.3 g | 0 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2710488. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say tea
and these numbers are logged for you.