Croissant, 1 medium croissant (57 g): 231 calories, 4.7 g protein, 26 g carbs and 12 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 mini croissant | 28 g | 114 | 2.3 g | 13 g | 5.9 g |
| 1 crescent roll | 28 g | 114 | 2.3 g | 13 g | 5.9 g |
| 1 small croissant | 42 g | 171 | 3.4 g | 19 g | 8.8 g |
| 1 medium croissant | 57 g | 231 | 4.7 g | 26 g | 12 g |
| 1 large croissant | 73 g | 296 | 6 g | 33 g | 15 g |
| 100 g | 100 g | 406 | 8.2 g | 46 g | 21 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2707678. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say croissant
and these numbers are logged for you.