Meatloaf, 1 medium meatball (28 g): 57 calories, 4.9 g protein, 2 g carbs and 3.1 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 small meatball | 14 g | 28 | 2.4 g | 1 g | 1.5 g |
| 1 medium meatball | 28 g | 57 | 4.9 g | 2 g | 3.1 g |
| 1 small slice | 86 g | 174 | 15 g | 6.2 g | 9.5 g |
| 1 cup | 140 g | 283 | 24 g | 10 g | 15 g |
| 1 cocktail meatball | 7 g | 14 | 1.2 g | 0.5 g | 0.8 g |
| 100 g | 100 g | 202 | 17 g | 7.2 g | 11 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2706579. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say meatloaf
and these numbers are logged for you.