Orange chicken, 1 chicken leg with sauce (156 g): 409 calories, 23 g protein, 35 g carbs and 20 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 chicken drumstick with sauce | 71 g | 186 | 10 g | 16 g | 9 g |
| 1 chicken thigh with sauce | 85 g | 223 | 12 g | 19 g | 11 g |
| 1 chicken breast with sauce | 134 g | 351 | 19 g | 30 g | 17 g |
| 1 chicken leg with sauce | 156 g | 409 | 23 g | 35 g | 20 g |
| 1 cup | 252 g | 660 | 36 g | 57 g | 32 g |
| 100 g | 100 g | 262 | 14 g | 22 g | 13 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2706443. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say orange chicken
and these numbers are logged for you.