Sesame chicken, 1 chicken leg with sauce (156 g): 457 calories, 22 g protein, 42 g carbs and 22 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 chicken wing with sauce | 47 g | 138 | 6.7 g | 13 g | 6.7 g |
| 1 chicken drumstick with sauce | 71 g | 208 | 10 g | 19 g | 10 g |
| 1 chicken breast with sauce | 134 g | 393 | 19 g | 36 g | 19 g |
| 1 chicken leg with sauce | 156 g | 457 | 22 g | 42 g | 22 g |
| 1 cup | 252 g | 738 | 36 g | 68 g | 36 g |
| 100 g | 100 g | 293 | 14 g | 27 g | 14 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2706444. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say sesame chicken
and these numbers are logged for you.