Butter, 1 tbsp (14 g): 104 calories, 0.1 g protein, 0 g carbs and 12 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 tbsp | 14 g | 104 | 0.1 g | 0 g | 12 g |
| 1 cup | 224 g | 1664 | 1.9 g | 0.1 g | 184 g |
| 1 individual container | 5 g | 37 | 0 g | 0 g | 4.1 g |
| 1 pat | 7 g | 52 | 0.1 g | 0 g | 5.8 g |
| 100 g | 100 g | 743 | 0.8 g | 0.1 g | 82 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2710154. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say butter
and these numbers are logged for you.