Mayonnaise, 1 packet (12 g): 82 calories, 0.1 g protein, 0.1 g carbs and 9 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 tbsp | 14 g | 94 | 0.1 g | 0.1 g | 10 g |
| 1 cup | 220 g | 1496 | 2.1 g | 1.3 g | 165 g |
| 1 packet | 12 g | 82 | 0.1 g | 0.1 g | 9 g |
| 1 dipping-size container | 28 g | 190 | 0.3 g | 0.2 g | 21 g |
| 100 g | 100 g | 680 | 1 g | 0.6 g | 75 g |
Values from USDA FoodData Central, food ID 2710204. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say mayonnaise
and these numbers are logged for you.