Ketchup, 1 tbsp (17 g): 19 calories, 0.2 g protein, 4.6 g carbs and 0.1 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 tbsp | 17 g | 19 | 0.2 g | 4.6 g | 0.1 g |
| 1 cup | 272 g | 296 | 2.9 g | 74 g | 0.9 g |
| 1 packet | 10 g | 11 | 0.1 g | 2.7 g | 0 g |
| 1 dipping-size container | 28 g | 31 | 0.3 g | 7.6 g | 0.1 g |
| 100 g | 100 g | 109 | 1.1 g | 27 g | 0.3 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2709733. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say ketchup
and these numbers are logged for you.