Corn, 1 regular ear (105 g): 90 calories, 3.4 g protein, 20 g carbs and 1.4 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 mini ear | 55 g | 47 | 1.8 g | 10 g | 0.7 g |
| 1 regular ear | 105 g | 90 | 3.4 g | 20 g | 1.4 g |
| 1 cup | 165 g | 142 | 5.4 g | 31 g | 2.2 g |
| 1 baby corn | 8 g | 7 | 0.3 g | 1.5 g | 0.1 g |
| 100 g | 100 g | 86 | 3.3 g | 19 g | 1.4 g |
Values from USDA FoodData Central, food ID 2709910. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say corn
and these numbers are logged for you.