Crackers, 1 cracker (3 g): 15 calories, 0.2 g protein, 1.8 g carbs and 0.8 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cracker | 3 g | 15 | 0.2 g | 1.8 g | 0.8 g |
| 1 cup | 50 g | 255 | 3.3 g | 31 g | 13 g |
| 1 cup bite size | 60 g | 306 | 4 g | 37 g | 16 g |
| 1 small bag | 45 g | 230 | 3 g | 28 g | 12 g |
| 1 sleeve | 115 g | 586 | 7.6 g | 70 g | 30 g |
| 100 g | 100 g | 510 | 6.6 g | 61 g | 26 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2708132. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say crackers
and these numbers are logged for you.