Popcorn, 1 regular microwave bag (85 g): 440 calories, 7.8 g protein, 47 g carbs and 26 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup popped | 14 g | 73 | 1.3 g | 7.7 g | 4.3 g |
| 1 small single serving bag | 28 g | 145 | 2.6 g | 15 g | 8.6 g |
| 1 regular microwave bag | 85 g | 440 | 7.8 g | 47 g | 26 g |
| 1 large single serving bag | 85 g | 440 | 7.8 g | 47 g | 26 g |
| 1 kernel | 0.2 g | 1 | 0 g | 0.1 g | 0.1 g |
| 100 g | 100 g | 518 | 9.1 g | 55 g | 31 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2708216. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say popcorn
and these numbers are logged for you.