Steak, 1 regular (160 g): 366 calories, 43 g protein, 0 g carbs and 21 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 piece | 30 g | 69 | 8.1 g | 0 g | 3.9 g |
| 1 regular | 160 g | 366 | 43 g | 0 g | 21 g |
| 1 cup | 135 g | 309 | 36 g | 0 g | 17 g |
| 1 thin | 120 g | 275 | 32 g | 0 g | 15 g |
| 1 thick | 240 g | 550 | 65 g | 0 g | 31 g |
| 100 g | 100 g | 229 | 27 g | 0 g | 13 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2705824. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say steak
and these numbers are logged for you.