Catfish, 1 small fillet (90 g): 230 calories, 12 g protein, 11 g carbs and 15 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 small fillet | 90 g | 230 | 12 g | 11 g | 15 g |
| 1 large fillet | 135 g | 344 | 18 g | 16 g | 23 g |
| 1 whole fish | 270 g | 688 | 36 g | 32 g | 45 g |
| 1 cup | 135 g | 344 | 18 g | 16 g | 23 g |
| 100 g | 100 g | 255 | 13 g | 12 g | 17 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2706234. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say catfish
and these numbers are logged for you.