Tuna, 1 small fillet (90 g): 76 calories, 17 g protein, 0.1 g carbs and 0.8 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 small fillet | 90 g | 76 | 17 g | 0.1 g | 0.8 g |
| 1 steak | 135 g | 115 | 26 g | 0.1 g | 1.3 g |
| 1 large fillet | 135 g | 115 | 26 g | 0.1 g | 1.3 g |
| 1 cup | 135 g | 115 | 26 g | 0.1 g | 1.3 g |
| 100 g | 100 g | 85 | 19 g | 0.1 g | 0.9 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2706309. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say tuna
and these numbers are logged for you.