Egg salad, 1 medium egg (68 g): 175 calories, 7 g protein, 0.7 g carbs and 16 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 medium egg | 68 g | 175 | 7 g | 0.7 g | 16 g |
| 1 large egg | 74 g | 190 | 7.6 g | 0.7 g | 17 g |
| 1 egg | 74 g | 190 | 7.6 g | 0.7 g | 17 g |
| 1 extra large egg | 82 g | 211 | 8.4 g | 0.8 g | 19 g |
| 1 cup | 222 g | 571 | 23 g | 2.2 g | 51 g |
| 100 g | 100 g | 257 | 10 g | 1 g | 23 g |
Values from USDA FoodData Central, food ID 2707182. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say egg salad
and these numbers are logged for you.