Flank steak, 1 regular (160 g): 389 calories, 47 g protein, 0 g carbs and 23 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 piece | 30 g | 73 | 8.7 g | 0 g | 4.2 g |
| 1 regular | 160 g | 389 | 47 g | 0 g | 23 g |
| 1 cup | 135 g | 328 | 39 g | 0 g | 19 g |
| 1 thin | 120 g | 292 | 35 g | 0 g | 17 g |
| 1 thick | 240 g | 583 | 70 g | 0 g | 34 g |
| 100 g | 100 g | 243 | 29 g | 0 g | 14 g |
Values from USDA FoodData Central, food ID 2705827. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say flank steak
and these numbers are logged for you.