Grilled chicken breast, 1 medium breast (120 g): 211 calories, 36 g protein, 0 g carbs and 6.5 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 large slice | 85 g | 150 | 25 g | 0 g | 4.6 g |
| 1 small breast | 105 g | 185 | 31 g | 0 g | 5.7 g |
| 1 medium breast | 120 g | 211 | 36 g | 0 g | 6.5 g |
| 1 breast quarter | 155 g | 273 | 46 g | 0 g | 8.4 g |
| 1 cup cooked diced | 135 g | 238 | 40 g | 0 g | 7.4 g |
| 100 g | 100 g | 176 | 30 g | 0 g | 5.5 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2705968. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say grilled chicken breast
and these numbers are logged for you.