New York strip steak, 1 regular (240 g): 574 calories, 65 g protein, 0 g carbs and 34 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 piece | 30 g | 72 | 8.1 g | 0 g | 4.2 g |
| 1 regular | 240 g | 574 | 65 g | 0 g | 34 g |
| 1 cup | 135 g | 323 | 37 g | 0 g | 19 g |
| 1 thin | 180 g | 430 | 49 g | 0 g | 25 g |
| 1 thick | 360 g | 860 | 98 g | 0 g | 50 g |
| 100 g | 100 g | 239 | 27 g | 0 g | 14 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2705835. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say new york strip steak
and these numbers are logged for you.