Onion, 1 slice (15 g): 6 calories, 0.1 g protein, 1.3 g carbs and 0 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 slice | 15 g | 6 | 0.1 g | 1.3 g | 0 g |
| 1 whole | 148 g | 56 | 1.3 g | 13 g | 0.1 g |
| 1 cup | 160 g | 61 | 1.4 g | 14 g | 0.1 g |
| 1 ring | 5 g | 2 | 0 g | 0.4 g | 0 g |
| 100 g | 100 g | 38 | 0.9 g | 8.5 g | 0.1 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2709795. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say onion
and these numbers are logged for you.