Tilapia, 1 small fillet (90 g): 144 calories, 22 g protein, 0 g carbs and 6 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 small fillet | 90 g | 144 | 22 g | 0 g | 6 g |
| 1 large fillet | 135 g | 216 | 34 g | 0 g | 9 g |
| 1 whole fish | 270 g | 432 | 67 g | 0 g | 18 g |
| 1 cup | 135 g | 216 | 34 g | 0 g | 9 g |
| 100 g | 100 g | 160 | 25 g | 0 g | 6.7 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2706318. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say tilapia
and these numbers are logged for you.