Yogurt, 1 container (170 g): 160 calories, 11 g protein, 17 g carbs and 4.9 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 245 g | 230 | 16 g | 25 g | 7 g |
| 1 4 oz container | 113 g | 106 | 7.5 g | 12 g | 3.2 g |
| 1 container | 170 g | 160 | 11 g | 17 g | 4.9 g |
| 1 6 oz container | 170 g | 160 | 11 g | 17 g | 4.9 g |
| 100 g | 100 g | 94 | 6.7 g | 10 g | 2.9 g |
Values from USDA FoodData Central, food ID 2705414. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say yogurt
and these numbers are logged for you.