Blueberry pancakes, 1 medium pancake (50 g): 116 calories, 2.9 g protein, 15 g carbs and 4.8 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 miniature size pancake | 10 g | 23 | 0.6 g | 3.1 g | 1 g |
| 1 small pancake | 20 g | 46 | 1.2 g | 6.1 g | 1.9 g |
| 1 medium pancake | 50 g | 116 | 2.9 g | 15 g | 4.8 g |
| 1 large pancake | 90 g | 209 | 5.3 g | 28 g | 8.6 g |
| 1 extra large pancake | 150 g | 348 | 8.8 g | 46 g | 14 g |
| 100 g | 100 g | 232 | 5.9 g | 31 g | 9.5 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2708306. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say blueberry pancakes
and these numbers are logged for you.