Pancakes, 1 medium pancake (50 g): 141 calories, 3.7 g protein, 18 g carbs and 6 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 miniature size pancake | 10 g | 28 | 0.7 g | 3.5 g | 1.2 g |
| 1 silver dollar pancake | 20 g | 56 | 1.5 g | 7.1 g | 2.4 g |
| 1 medium pancake | 50 g | 141 | 3.7 g | 18 g | 6 g |
| 1 large pancake | 90 g | 254 | 6.7 g | 32 g | 11 g |
| 1 extra large pancake | 150 g | 423 | 11 g | 53 g | 18 g |
| 100 g | 100 g | 282 | 7.4 g | 35 g | 12 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2708294. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say pancakes
and these numbers are logged for you.