Toast, 1 medium slice (25 g): 73 calories, 2.6 g protein, 14 g carbs and 1 g fat.
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 snack-size slice | 9 g | 26 | 0.9 g | 4.9 g | 0.4 g |
| 1 small slice | 22 g | 64 | 2.3 g | 12 g | 0.9 g |
| 1 medium slice | 25 g | 73 | 2.6 g | 14 g | 1 g |
| 1 large slice | 39 g | 114 | 4 g | 21 g | 1.5 g |
| 100 g | 100 g | 293 | 10 g | 54 g | 3.9 g |
One of 300 sample foods on this site; the Kolvi app knows 13,546. Values from USDA FoodData Central, food ID 2707592. Real portions vary; weigh your usual one once for exact numbers.
In Kolvi you just say toast
and these numbers are logged for you.